<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sarah Eckhardt, Travis County Commissioners Court Precinct 2</title>
	<atom:link href="http://www.saraheckhardt.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.saraheckhardt.com</link>
	<description>Sarah Eckhardt is the incumbent Travis County Commissioner for Precinct 2, serving west central and north central Austin &#38; Pflugerville.</description>
	<lastBuildDate>Tue, 31 Aug 2010 16:47:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Upcoming Coffee Jolts</title>
		<link>http://www.saraheckhardt.com/2010/08/upcoming-coffee-jolts/</link>
		<comments>http://www.saraheckhardt.com/2010/08/upcoming-coffee-jolts/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 22:55:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://www.saraheckhardt.com/?p=80</guid>
		<description><![CDATA[COFFEE JOLT morning and CHAT &#38; CHEW lunchtime events monthly on the third Wednesday (unless otherwise specified). Come on out and share ideas about local policy and politics! September event info coming soon!]]></description>
			<content:encoded><![CDATA[<p><span class="first-words">COFFEE JOLT morning and</span> CHAT &amp; CHEW lunchtime events monthly on the third Wednesday (unless otherwise specified).  Come on out and share ideas about local policy and politics!</p>
<p>September event info coming soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saraheckhardt.com/2010/08/upcoming-coffee-jolts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Response to the Austin American Statesman Editorial of August 2, 2010</title>
		<link>http://www.saraheckhardt.com/2010/08/response-to-the-austin-american-statesman-editorial-of-august-2-2010/</link>
		<comments>http://www.saraheckhardt.com/2010/08/response-to-the-austin-american-statesman-editorial-of-august-2-2010/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 20:45:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://sandbox.netvictories.com/eckhardt/?p=120</guid>
		<description><![CDATA[I fully support the press questioning the value taxpayers receive for the salaries county commissioners are paid.  As you report in your editorial of August 2, the Commissioners Court voted a 2.5% increase to the ceiling of salaries available to the elected officials of Travis County (excluding district judges who are paid by the State).  [...]]]></description>
			<content:encoded><![CDATA[<p><span class="first-words">I fully support the</span> press questioning the value taxpayers receive for the salaries county commissioners are paid.  As you report in your editorial of August 2, the Commissioners Court voted a 2.5% increase to the ceiling of salaries available to the elected officials of Travis County (excluding district judges who are paid by the State).  This 2.5% increase results in a $92,362 salary ceiling for county commissioners.  Any of the 48 elected officials in Travis County may make their own salary determinations within the salary ceiling provided.  For instance, I have taken less salary than was budgeted all four years I have been in office and I have reduced my office expenses in FY 10 and expect to keep them at the reduced level for FY 11.<span id="more-120"></span></p>
<p>My salary for the last four years is as follows (the amount in parenthesis is what was budgeted):</p>
<p>FY 08 $83,716 ($87,484)</p>
<p>FY 09 $86,646 ($90,109)</p>
<p>FY 10 $86,646 ($90,109)</p>
<p>FY 11 $88,812 ($92,362)</p>
<p>Certainly one can argue, as you do in the August 2 editorial, that county commissioners are paid too much.  As illustrated above, I agree the budgeted salary is too high for me and I therefore take less.  But the basis for your argument contains some factual inaccuracies.  First, you state that the “county commissioners jurisdiction has been slowly eroded by city annexations.”  Actually, the Commissioners Court’s geographic jurisdiction (all of Travis County) and the subject matter jurisdiction (roughly speaking &#8211; jails, courts, transportation and social services) remains the same, irrespective of annexation.  Unlike municipal government, county government is an arm of the State and so we must address whatever the State requires of us.  With increased population and urbanization, these duties become more complicated and interrelated.  We welcome participation by municipalities in many of our duties.  But, county government stands alone as the entity to knit together regional efforts to provide consistency of government services and quality of life for all residents, whether living inside or outside the boundaries of our 19 municipalities.</p>
<p>Second, you point out that there are other elected officials in Travis County with substantial responsibility for providing county governmental services.  While it is true the other 43 elected positions within the County are responsible for the direct provision of services, these officials and their organizations are akin to state agencies while the Commissioners Court functions as both the Legislature and Chief Executive of county governance.  The Commissioners Court alone has the authority and responsibility to establish countywide policies, enter into contracts (other elected officials may not bind the county contractually), bring or defend against legal actions on behalf of the county (the DA and CA bring criminal actions on behalf of the state, the CA brings civil actions only at the behest of the Commissioners Court), issue debt and, as you acknowledge, set the county budget and tax rate.  One might also describe us as functioning like a combined City Manager and City Council.</p>
<p>Third, you state we have a county administrator.  While I feel a county administrator position would be a positive development, we do not have any such position.  We have five excellent executive managers who function similarly to assistant city managers with designated areas of expertise and responsibilities.  All five executive managers report to and are supervised by the full Commissioners Court.  These managers have substantial authority, but the Commissioners Court bears ultimate responsibility for their success or failure.  One such failure was the Perez/Smith debacle.  However, I do not have the space to enumerate the myriad successes of our remaining executive managers (preserving jobs, benefits <em>and</em> county services during an economic downturn; defending and restoring Hamilton Pool after it was polluted by developers; facilitating unprecedented collaboration among the 13 emergency services districts; developing cutting edge metrics to evaluate civil and criminal justice programs; managing early childhood intervention, workforce training, emergency assistance programs, and the list goes on).  I concede that we commissioners do indeed stand on the shoulders of giants.</p>
<p>I hope my efforts on the Court as both legislator and executive adequately empower my fellow 43 elected County officials, our talented managers and my colleagues among the municipalities to provide quality governance at a reasonable price for all residents of the County.</p>
<p>-SE</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saraheckhardt.com/2010/08/response-to-the-austin-american-statesman-editorial-of-august-2-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great summary on Statesman.com of the basic facts about property tax calculations:</title>
		<link>http://www.saraheckhardt.com/2010/07/great-summary-on-statesman-com-of-the-basic-facts-about-property-tax-calculations/</link>
		<comments>http://www.saraheckhardt.com/2010/07/great-summary-on-statesman-com-of-the-basic-facts-about-property-tax-calculations/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 22:52:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Clips]]></category>

		<guid isPermaLink="false">http://sandbox.netvictories.com/eckhardt/?p=85</guid>
		<description><![CDATA[Great summary on Statesman.com of the basic facts about property tax calculations: “How your home is taxed”.]]></description>
			<content:encoded><![CDATA[<p>Great summary on Statesman.com of the basic facts about property tax calculations: <a href="http://bit.ly/cplkgr">“How your home is taxed”</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saraheckhardt.com/2010/07/great-summary-on-statesman-com-of-the-basic-facts-about-property-tax-calculations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Associated Press reports that the drug war is a failure</title>
		<link>http://www.saraheckhardt.com/2010/07/the-associated-press-reports-that-the-drug-war-is-a-failure/</link>
		<comments>http://www.saraheckhardt.com/2010/07/the-associated-press-reports-that-the-drug-war-is-a-failure/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 22:52:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Clips]]></category>

		<guid isPermaLink="false">http://sandbox.netvictories.com/eckhardt/?p=83</guid>
		<description><![CDATA[The Associated Press reports that the drug war is a failure, suggesting that the effort be reframed as a health care issue. From a local perspective, this view is particularly timely in light of Travis County’s efforts to divert the nonviolent drug offender population into meaningful treatment. Click here to read the article on Statesman.com.]]></description>
			<content:encoded><![CDATA[<p>The Associated Press reports that the drug war is a failure, suggesting that the effort be reframed as a health care issue. From a local perspective, this view is particularly timely in light of Travis County’s efforts to divert the nonviolent drug offender population into meaningful treatment. <a href="http://www.statesman.com/news/nation/ap-impact-us-drug-war-has-met-none-686655.html">Click here</a> to read the article on <a href="http://www.statesman.com/news/nation/ap-impact-us-drug-war-has-met-none-686655.html">Statesman.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saraheckhardt.com/2010/07/the-associated-press-reports-that-the-drug-war-is-a-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 4th was a doggone good time.</title>
		<link>http://www.saraheckhardt.com/2010/07/july-4th-was-a-doggone-good-time/</link>
		<comments>http://www.saraheckhardt.com/2010/07/july-4th-was-a-doggone-good-time/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 22:51:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://sandbox.netvictories.com/eckhardt/?p=81</guid>
		<description><![CDATA[July 4th was a doggone good time. See photos on my Flickr page.]]></description>
			<content:encoded><![CDATA[<p><span class="first-words">July 4th was a</span> doggone good time. See photos on my <a href="http://www.flickr.com/photos/saraheckhardt/sets/72157624474916938/">Flickr</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saraheckhardt.com/2010/07/july-4th-was-a-doggone-good-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to fine tune your advocacy skills?</title>
		<link>http://www.saraheckhardt.com/2010/07/want-to-fine-tune-your-advocacy-skills/</link>
		<comments>http://www.saraheckhardt.com/2010/07/want-to-fine-tune-your-advocacy-skills/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 22:49:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://sandbox.netvictories.com/eckhardt/?p=79</guid>
		<description><![CDATA[Want to fine tune your advocacy skills? Learn new techniques for civic engagement?  Be a grass roots hero?  Click here for more information about a FREE training opportunity in the model of “Civic Action Building Blocks” developed by the Harwood Institute for Public Innovation.]]></description>
			<content:encoded><![CDATA[<p><span class="first-words">Want to fine tune</span> your advocacy skills? Learn new techniques for civic engagement?  Be a grass roots hero?  <a href="http://cabb2.eventsbot.com/">Click here</a> for more information about a FREE training opportunity in the model of “Civic Action Building Blocks” developed by the Harwood Institute for Public Innovation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saraheckhardt.com/2010/07/want-to-fine-tune-your-advocacy-skills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excellent New York Times article on the positive experience with jail diversion programs in New York City.</title>
		<link>http://www.saraheckhardt.com/2010/07/excellent-new-york-times-article-on-the-positive-experience-with-jail-diversion-programs-in-new-york-city/</link>
		<comments>http://www.saraheckhardt.com/2010/07/excellent-new-york-times-article-on-the-positive-experience-with-jail-diversion-programs-in-new-york-city/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 22:48:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Clips]]></category>

		<guid isPermaLink="false">http://sandbox.netvictories.com/eckhardt/?p=77</guid>
		<description><![CDATA[Excellent New York Times article on the positive experience with jail diversion programs in New York City: “As Crime Rate Drops, New York’s Jail Population Falls to Lowest Level in 24 Years”]]></description>
			<content:encoded><![CDATA[<p>Excellent <em>New York Times</em> article on the positive experience with jail diversion programs in New York City: <a href="http://tinyurl.com/39rvysv">“As Crime Rate Drops, New York’s Jail Population Falls to Lowest Level in 24 Years”</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saraheckhardt.com/2010/07/excellent-new-york-times-article-on-the-positive-experience-with-jail-diversion-programs-in-new-york-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The MoPac Managed Lane: Keeping the Perfect from Being the Enemy of the Good</title>
		<link>http://www.saraheckhardt.com/2010/07/the-mopac-managed-lane-keeping-the-perfect-from-being-the-enemy-of-the-good/</link>
		<comments>http://www.saraheckhardt.com/2010/07/the-mopac-managed-lane-keeping-the-perfect-from-being-the-enemy-of-the-good/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 22:46:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://sandbox.netvictories.com/eckhardt/?p=75</guid>
		<description><![CDATA[While I have been and remain a persistent critic of the toll road regime in Texas, the MoPac Managed Lane is a vastly superior model for a toll road trend that I cannot stop. In contrast to other TxDOT and CTRMA toll road projects in or planned for our region, the MoPac Managed Lane will: [...]]]></description>
			<content:encoded><![CDATA[<p><span class="first-words">While I have been</span> and remain a persistent critic of the toll road regime in Texas, the MoPac Managed Lane is a vastly superior model for a toll road trend that I cannot stop.<span id="more-75"></span></p>
<p>In contrast to other TxDOT and CTRMA toll road projects in or planned for our region, the MoPac Managed Lane will:</p>
<ul>
<li>Not be owned in any way by a foreign entity;</li>
<li>Be in an existing transportation corridor;</li>
<li>Preserve all of the existing non-tolled capacity;</li>
<li>Go through existing high population areas;</li>
<li>Be designed to directly address a high-priority congestion area;</li>
<li>Include free passage for bus rapid transit and registered vanpools;</li>
<li>Preserve access to the MoPac rail line for future commuter rail service;</li>
<li>Include long-awaited sound walls as well as improved sound-absorbent pavement and other amenities that raise the bar on the interface between highway and neighborhoods; and</li>
<li>Provide free access at reliable travel speeds to public safety vehicles, improving emergency response times through the corridor.</li>
</ul>
<p>The one characteristic that the MoPac Managed Lane does not possess is a commitment by the CTRMA to lock down any excess revenue generated by the managed lane to the improvement of existing and the implementation of future transit options for its users, such as Lone Star Rail.</p>
<p>While not perfect, this is a major step forward. The MoPac Managed Lane meets the spirit and the letter of the amended CAMPO Toll Road Covenants that I have worked hard to preserve.</p>
<p>The debate over whether or not we will have toll roads has passed. The debate over where, how and for what purpose we will have toll roads is very much alive. Managed lanes that include bus rapid transit and other high occupancy vehicles move more people on less pavement with predictable travel times. This is an improvement over what we currently have on MoPac and it represents a better model than the flat rate, transit-excluding toll road projects we currently have, or are planning, for our region.</p>
<p>For those policy wonks out there interested in reading more about managed lanes, I suggest <a href="http://ops.fhwa.dot.gov/publications/managelanes_primer/index.htm">this page</a> on the Federal Highway Administration (FHWA) website:</p>
<p>I also recommend <a href="http://ops.fhwa.dot.gov/publications/fhwahep09044/index.htm">this study</a> commissioned by the FHWA which looks more closely at congestion pricing and managed lanes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saraheckhardt.com/2010/07/the-mopac-managed-lane-keeping-the-perfect-from-being-the-enemy-of-the-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ribbon-Cutting Marks Completion of Gattis School Road Improvements</title>
		<link>http://www.saraheckhardt.com/2010/07/ribbon-cutting-marks-completion-of-gattis-school-road-improvements/</link>
		<comments>http://www.saraheckhardt.com/2010/07/ribbon-cutting-marks-completion-of-gattis-school-road-improvements/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 17:13:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://sandbox.netvictories.com/eckhardt/?p=313</guid>
		<description><![CDATA[Elected officials and neighborhood leaders celebrated the renovation of Gattis School Road at a ribbon-cutting ceremony today.  Improvements to a 1.6 mile stretch of the road included widening the roadway and adding more lanes, creating turn lanes at major intersections, and adding sidewalks and bicycle paths.  The improvements cost about $6.3 million and were completed [...]]]></description>
			<content:encoded><![CDATA[<p>Elected officials and neighborhood leaders celebrated the renovation of Gattis School Road at a ribbon-cutting ceremony today.  Improvements to a 1.6 mile stretch of the road included widening the roadway and adding more lanes, creating turn lanes at major intersections, and adding sidewalks and bicycle paths.  The improvements cost about $6.3 million and were completed over a two-year period.<span id="more-313"></span></p>
<p>Traffic volume on Gattis School Road doubled between 1997 and 2002 as the area, which straddles the line between northern Travis and southern Williamson counties, grew exponentially.</p>
<p>Travis County Commissioner Sarah Eckhardt and Williamson County Commissioner Ron Morrison cut the ribbon to dedicate the project, even though the roadway was open to traffic earlier this month.</p>
<p>“Not only did we improve traffic flow, we included bike lanes, sidewalks, pedestrian crosswalks, additional traffic signals and better sightlines between the road and the neighborhoods along it,” said Commissioner Eckhardt.  “This project was the happy result of coordinated efforts between citizens, Travis and Williamson counties, the City of Round Rock and CapMetro.  Through these types of collaboration we achieve the highest quality and efficiency in governance.  I am proud to have played a role.&#8221;</p>
<p>“I grew up in the area so I remember driving Gattis School Road when it was gravel, you could see more cows than cars,” said Commissioner Morrison.  “It took the cooperation of several entities to bring this project to fruition and I am excited about finally getting four-lane connectivity from IH 35 to l30.  The project will be friendly to all forms of transportation &#8212; auto, bicycle and pedestrian.”</p>
<p>The ribbon-cutting was held at the intersection of Gattis School Road and Winterfield Road.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saraheckhardt.com/2010/07/ribbon-cutting-marks-completion-of-gattis-school-road-improvements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travis County closes on purchase of Downtown Austin Office Tower, Garage</title>
		<link>http://www.saraheckhardt.com/2010/06/travis-county-closes-on-purchase-of-downtown-austin-office-tower-garage/</link>
		<comments>http://www.saraheckhardt.com/2010/06/travis-county-closes-on-purchase-of-downtown-austin-office-tower-garage/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 17:16:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://sandbox.netvictories.com/eckhardt/?p=321</guid>
		<description><![CDATA[Austin, TX – Travis County has completed its purchase of a 15-story office tower and adjacent parking garage in downtown Austin, a building intended to serve as the government&#8217;s new county seat.  Closing documents were signed today.  The Commissioners Court unanimously voted in January to pursue the purchase of 700 Lavaca, to address the long-standing and well-documented space shortage needs of its downtown government [...]]]></description>
			<content:encoded><![CDATA[<p>Austin, TX – Travis County has completed its purchase of a 15-story office tower and adjacent parking garage in downtown Austin, a building intended to serve as the government&#8217;s new county seat.  Closing documents were signed today.  The Commissioners Court unanimously voted in January to pursue the purchase of 700 Lavaca, to address the long-standing and well-documented space shortage needs of its downtown government campus.<span id="more-321"></span></p>
<p>700 Lavaca is well-positioned to become the new county seat.  Strategically located at 7<sup>th</sup> and Lavaca, the building’s current vacant space is the largest contiguous block available in the Central Business District.  It re-confirms the county’s intent to keep certain critical county services in the heart of downtown Austin near other seats of government.  It is within walking distance of current county operations, and is co-located in a district occupied by city, state and federal government courts and offices.  It is conveniently located along two public transit corridors served by Capital Metro bus routes, and provides easy access for the public to conduct business with the county and participate in its public meetings.</p>
<p>Travis County initially will be sharing space in the 315,000 square-foot office building.  Approximately one third of the building is occupied by private and public sector tenants.  Those leases and contracts in the adjacent parking garage will remain in place until leases expire, providing cash flow for the county to offset ongoing operational expenses.  County Judge Samuel T. Biscoe called this an example of &#8220;just in time occupation of space,&#8221; adding, &#8220;This will allow the county to further accommodate growth needs in the downtown business and courts operations and will provide phased-in occupation of office space as needed over the next decade and beyond.&#8221;</p>
<p>The Commissioners Court last week approved a contract with Sentinal Lavaca Management Corporation to handle property management services, to ensure a seamless transition of ownership and handling of maintenance issues.  County staff will next begin to execute renovation contracts for the building to accommodate public meeting spaces, the relocation of Commissioners Courtroom as well as general office space in anticipation of relocating county offices in early 2011.</p>
<p>Travis County took advantage of still record-low interest rates for long-term financing and its long-held and highest ranked Triple-A bond rating.  The approximate $195 per square foot cost to purchase the office tower for county occupancy is significantly below buying land and current new construction costs in Travis County, especially in the downtown area.</p>
<p>The negotiated final purchase price for the 315,000 square foot building and 675-vehicle parking garage is $61,250,000 plus closing costs and fees.  The seller is Travis Realty Corporation.  UGL Equis Corporation, represented by Keith Zimmerman, was selected through a competitive process as the exclusive broker for Travis County’s downtown central campus.</p>
<p>Travis County is one of the largest public employers in Austin with over 4,700 employees working in the civil, criminal and juvenile justice systems including the county jails, transportation and mobility infrastructure, parks, public safety, EMS and health and human services and general government functions.  It is one of the 5 largest urban counties in Texas, with an estimated population over 1-million.  Many of the mandated services provided by county government systematically have been de-centralized to place services closer to residents being served.  But other core mandated services remain centralized within the downtown Central Business District.  County government structure is spelled out in the Texas Constitution, which makes counties functional agents of the state.</p>
<p>More information about the Travis County Central Campus study is available on the County website at: <a href="http://www.co.travis.tx.us/facilities/central_campus_study/default.asp">http://www.co.travis.tx.us/facilities/central_campus_study/default.asp</a></p>
<p><strong>Media Contacts:</strong></p>
<p>Travis County Judge Samuel T. Biscoe  (512-854-9555)</p>
<p>County Commissioner, Pct 1, Ron Davis (512-854-9111)</p>
<p>County Commissioner, Pct 2, Sarah Eckhardt (512-854-9222)</p>
<p>County Commissioner, Pct 3, Karen L. Huber (512-854-9333)</p>
<p>County Commissioner, Pct 4, Margaret J. Gomez (512-854-9444)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saraheckhardt.com/2010/06/travis-county-closes-on-purchase-of-downtown-austin-office-tower-garage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
